Eparchs of Nobadia: Difference between revisions
From MedNub
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
: P.QI inv. 74.1.29/11d. | : P.QI inv. 74.1.29/11d. | ||
'''Adama ''' | * '''Adama ''' | ||
In office: 1180s-1200, among other undated texts. See e.g. P.QI inv. 72.10.31, P.QI 3 passim. | : In office: 1180s-1200, among other undated texts. See e.g. P.QI inv. 72.10.31, P.QI 3 passim. | ||
'''Aggelophorou ''' | * '''Aggelophorou ''' | ||
P.QI inv. 74.3.10.5 frag 4. | : P.QI inv. 74.3.10.5 frag 4. | ||
'''Asouwl ''' | * '''Asouwl ''' | ||
P.QI inv. 72.11.9. | : P.QI inv. 72.11.9. | ||
'''Darme ''' | * '''Darme ''' | ||
In office: 1155. See [[P.QI.3.30|P.QI 3.30]]. | : In office: 1155. See [[P.QI.3.30|P.QI 3.30]]. | ||
'''Gabrielkouda ''' | * '''Gabrielkouda ''' | ||
In office: c. 1180s. [[P.QI.2.23|P.QI 2.23]], P.QI 3 passim. | : In office: c. 1180s. [[P.QI.2.23|P.QI 2.23]], P.QI 3 passim. | ||
'''Georgios ''' | * '''Georgios ''' | ||
P.QI inv. 72.10.31.5 (?). | : P.QI inv. 72.10.31.5 (?). | ||
'''Gourresi ''' | * '''Gourresi ''' | ||
In office: 1280s. See [[P.QI.4.64]], [[P.QI.4.65]], Maqrizi. | : In office: 1280s. See [[P.QI.4.64]], [[P.QI.4.65]], Maqrizi. | ||
'''Ioannes ''' | * '''Ioannes ''' | ||
Deceased 1006. I.Tib. 6 . | : Deceased 1006. I.Tib. 6 . | ||
'''I(sra)êl ''' | * '''I(sra)êl ''' | ||
See P.QI inv. 82.2.10/69. | : See P.QI inv. 82.2.10/69. | ||
'''Iesou''' | * '''Iesou''' | ||
Deceased 930. I.Khartoum Copt. 2. | : Deceased 930. I.Khartoum Copt. 2. | ||
'''I(eso)u? ''' | * '''I(eso)u? ''' | ||
Doubtfully read at P.QI inv. 84.1.31/30 side 2. | : Doubtfully read at P.QI inv. 84.1.31/30 side 2. | ||
'''Iesou ''' | * '''Iesou ''' | ||
Certainly read at P.QI inv. 78.2.12/50. See also 78.2.12/65 = NI 44. | : Certainly read at P.QI inv. 78.2.12/50. See also 78.2.12/65 = NI 44. | ||
'''Iesousinkouda (?) ''' | * '''Iesousinkouda (?) ''' | ||
Deceased October 1102, aged 36. Thus born circa 1066. I.Khartoum Greek 5. | : Deceased October 1102, aged 36. Thus born circa 1066. I.Khartoum Greek 5. | ||
'''Koudinpes ''' | * '''Koudinpes ''' | ||
Ibrim Photos 76 V3 33 + 76 V3 38. Note also the king of the same name. | : Ibrim Photos 76 V3 33 + 76 V3 38. Note also the king of the same name. | ||
'''Mariank(oudda) ''' | * '''Mariank(oudda) ''' | ||
Unpublished Qasr el-Wizz letter 65.11.103, in preparation by [[Alexandros Tsakos]]. | : Unpublished Qasr el-Wizz letter 65.11.103, in preparation by [[Alexandros Tsakos]]. | ||
'''Marianos''' | * '''Marianos''' | ||
Millett 1967, 59 reports an eparch of Nobadia with this name in an Old Nubian letter excavated at Gebel Adda. | : Millett 1967, 59 reports an eparch of Nobadia with this name in an Old Nubian letter excavated at Gebel Adda. | ||
'''Mart(uro)koudda ''' | * '''Mart(uro)koudda ''' | ||
See [[P.QI.4.67]]. | : See [[P.QI.4.67]]. | ||
'''Masê ''' | * '''Masê ''' | ||
Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71. | : Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71. | ||
'''Masi ''' | * '''Masi ''' | ||
[[P.QI.2.24|P.QI 2.24]]. | : [[P.QI.2.24|P.QI 2.24]]. | ||
'''Mêna ''' | * '''Mêna ''' | ||
[[P.QI.2.22|P.QI 2.22]]. | : [[P.QI.2.22|P.QI 2.22]]. | ||
'''Megali''' | * '''Megali''' | ||
[[P.QI.2.21|P.QI 2.21]]. Before Israel? | : [[P.QI.2.21|P.QI 2.21]]. Before Israel? | ||
'''Nad() (?) ''' | * '''Nad() (?) ''' | ||
[[P.QI.3.48|P.QI 3.48]]. | : [[P.QI.3.48|P.QI 3.48]]. | ||
'''Petros ''' | * '''Petros ''' | ||
D. 798. See I.Khartoum Greek 23. | : D. 798. See I.Khartoum Greek 23. | ||
'''Philoxenos''' | * '''Philoxenos''' | ||
Coptic stela from Serra East: Kush 11, 127. | : Coptic stela from Serra East: Kush 11, 127. | ||
'''Orounkouda''' | * '''Orounkouda''' | ||
During the reign of Moses George; see the Dirr land sale protocol. | : During the reign of Moses George; see the Dirr land sale protocol. | ||
'''Ourouêl ''' | * '''Ourouêl ''' | ||
Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r | : Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r. | ||
'''Ourouwi ''' | * '''Ourouwi ''' | ||
P.QI inv. 74.3.10 9 IV | : P.QI inv. 74.3.10 9 IV. | ||
'''Qamar''' | * '''Qamar''' | ||
Possibly in [[P.QI.4.70]]. | : Possibly in [[P.QI.4.70]]. | ||
'''Tamsi ''' | * '''Tamsi ''' | ||
[[P.QI.3.46|P.QI 3.46]], | : [[P.QI.3.46|P.QI 3.46]], Giovanni Ruffini personal photo AS134. | ||
'''Teddêerrê ''' | * '''Teddêerrê ''' | ||
See [[P.QI.4.63]]. | : See [[P.QI.4.63]]. | ||
'''Tilnngoko ''' | * '''Tilnngoko ''' | ||
P.QI inv. 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | : P.QI inv. 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | ||
'''Jawsar''' | * '''Jawsar''' | ||
Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras. | : Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras. | ||
'''Joassê''' | * '''Joassê''' | ||
Deceased September, 1161, at the age of 95. Therefore born circa 1066. See I.Khartoum Greek 8. Also a choiakeikshil. | : Deceased September, 1161, at the age of 95. Therefore born circa 1066. See I.Khartoum Greek 8. Also a choiakeikshil. | ||
[[Category:Fasti]] | [[Category:Fasti]] |
Revision as of 20:45, 12 February 2014

This is a provisional list of eparchs of Nobadia, and does not claim to be complete. Nor does it list individuals specified as some other type of eparch; for a complete list of variants, see our page on Offices and Titles. Where not otherwise indicated, references are to unpublished texts from Qasr Ibrim by find-number.
- …rikouda
- Wall Painting, Abd el-Qadir (see image, right).
- Akiri (?)
- Gebel Adda inscription, Rostkowska 1982 ("Patronage of the Arts") 212, note 10, where for "akirimipn songoja" read "akiri migin songoja".
- Anonymous
- P.QI inv. 69/26.1 = 69.2.8.3, P.QI inv. 74.2.5.23b.
- Anonymous
- Abu Salih names a "Lord of the Mountain" living at Bausaka whose eyes were put out by George, son of Zacharias Israel.
- -Ada]m(a)?
- P.QI inv. 74.1.29/11d.
- Adama
- In office: 1180s-1200, among other undated texts. See e.g. P.QI inv. 72.10.31, P.QI 3 passim.
- Aggelophorou
- P.QI inv. 74.3.10.5 frag 4.
- Asouwl
- P.QI inv. 72.11.9.
- Darme
- In office: 1155. See P.QI 3.30.
- Gabrielkouda
- In office: c. 1180s. P.QI 2.23, P.QI 3 passim.
- Georgios
- P.QI inv. 72.10.31.5 (?).
- Gourresi
- Ioannes
- Deceased 1006. I.Tib. 6 .
- I(sra)êl
- See P.QI inv. 82.2.10/69.
- Iesou
- Deceased 930. I.Khartoum Copt. 2.
- I(eso)u?
- Doubtfully read at P.QI inv. 84.1.31/30 side 2.
- Iesou
- Certainly read at P.QI inv. 78.2.12/50. See also 78.2.12/65 = NI 44.
- Iesousinkouda (?)
- Deceased October 1102, aged 36. Thus born circa 1066. I.Khartoum Greek 5.
- Koudinpes
- Ibrim Photos 76 V3 33 + 76 V3 38. Note also the king of the same name.
- Mariank(oudda)
- Unpublished Qasr el-Wizz letter 65.11.103, in preparation by Alexandros Tsakos.
- Marianos
- Millett 1967, 59 reports an eparch of Nobadia with this name in an Old Nubian letter excavated at Gebel Adda.
- Mart(uro)koudda
- See P.QI.4.67.
- Masê
- Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71.
- Masi
- Mêna
- Megali
- P.QI 2.21. Before Israel?
- Nad() (?)
- Petros
- D. 798. See I.Khartoum Greek 23.
- Philoxenos
- Coptic stela from Serra East: Kush 11, 127.
- Orounkouda
- During the reign of Moses George; see the Dirr land sale protocol.
- Ourouêl
- Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r.
- Ourouwi
- P.QI inv. 74.3.10 9 IV.
- Qamar
- Possibly in P.QI.4.70.
- Tamsi
- P.QI 3.46, Giovanni Ruffini personal photo AS134.
- Teddêerrê
- See P.QI.4.63.
- Tilnngoko
- P.QI inv. 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r.
- Jawsar
- Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras.
- Joassê
- Deceased September, 1161, at the age of 95. Therefore born circa 1066. See I.Khartoum Greek 8. Also a choiakeikshil.