Names
Nubian Names
This page provides a rough guide to Nubian names from previously published medieval texts. It is by no means definitive, and much unpublished material remains to be added. In particular, it does not include the names found in P.QI IV and in the forthcoming volume of texts from Banganarti. Feel free to add new attestations of Nubian names, provided you supply adequate citations.
Giovanni R. Ruffini, August 2010.
Introduction
This list is organized first by name, with an indication of how many attestations of that name are known, and then by location of the find-spot for the texts attesting that name. When a single site produces multiple attestations of a single name, it is not always possible to tell if a single person is at stake. In such cases, uncertainty in the total number of attestations of a single name is indicated by the presence of an asterisk (*). In the case of Qasr Ibrim, such totals are advanced – with hesitation – based on an unpublished prosopography of the documents in P.QI 3. In other cases where there is uncertainty as to the total number of individuals attested, particularly Faras and Old Dongola, entries herein do no more than give a total of “1*” to indicate that more than one individual is likely at stake, but certainty is impossible.
Method of Citation
This list follows the standards for citation proposed in A Guide to the Texts from Medieval Nubia. Publications not yet in that checklist are indicated by reference to the bibliography found at the end of the text. The find-spots are indicated following the abbreviations included the appendix below. Citations of texts from Qasr Ibrim (QI) by number alone refer to P.QI 2, 3 and 4.
Name-List
Name | Total Number | Locations & Citations |
Axios? | 1 | Gi (1): I.Firth. |
Aaron | 1 | Far (1): I.Khartoum Copt. 3, bishop. |
Abba Aron | 1 | QI (1): 57 |
Abba Isou | 1 | QI (1): 57 |
Abedda | 1 | Sa (1): I.Mina. |
Aberkios | 1 | Ban (1): Łajtar JJP 2007. |
Abraam | 4 | GA (1): Griffith 1913, gr. 15e, k. Gi (1): I.Firth. Kal (1): SB. Un (1): I.Khartoum Greek 83. |
Abraham | 1 | Sa (1): I.Mina. |
Abrale | 1 | Sa (1): I.Mina. |
Abrami | 1 | QI (1): 36 |
Adama | 2 | QI (2*): 31, 33, 34, 35, 36, 37, 38, 39, 40, 44, 49, 51 |
Adojurê | 1 | Ban (1): Łajtar JJP 2003. |
Aera | 1 | QI (1): 36 |
Aetiou | 1 | Far (1): Bishop. |
Agapos | 1 | Ban (1): Łajtar JJP 2003. |
Agara | 1 | QI (1): 45 |
Agath[---] | 1 | QI (1): I.QI 22. |
Agathe | 1 | Gi (1): I.Firth. |
Agathon | 1 | Sa (1): I.Mina. |
Agg()phorou | 1 | QI (1): I.QI 56. |
Aggelos | 1 | Me (1): Łajtar 2006b? |
Aggelosko | 2 | Ar (1). SAH (1). |
Aggeloskol | 2 | QI (2*): 34, 40 |
Aggestotl | 2 | QI (2*): 33, 39 |
Agi | 1 | Ku (1): Browne 2000. |
Agnel | 2 | QI (2*): 34, 40 |
Aideosa | 1 | Kal (1): SB. |
Aigajisi | 1 | QI (1): 47 |
Ajala | 1 | Ku (1): Browne 2000. |
Ajjaji | 3 | QI (3*): 42, 44, 49, 50 |
Ajjajipadsl | 1 | QI (1): 38 |
Ajola | 2 | QI (2*): 31, 33, 34, 36, 39, 55 |
Akisou | 1 | QI (1?): Plumley and Adams JEA 60 Plate 51. |
Akousta | 1 | Gi (1): I.Firth. |
Alache | 1 | Sa (1): I.Mina. |
Alethia | 1 | Gi (1): I.Firth. |
Alex() | 1 | Sa (1): I.Mina. |
Alpha | 1 | QI (1): 59 |
Amakisou? | 1 | Sy(1): Satzinger 2006. |
Amankosse | 1 | QI (1): 58. |
Amantose | 1 | Gi (1): Łajtar JJP 2004. |
Amantosete? | 1 | Gi (1): I.Firth; but see Łajtar JJP 2004. |
Ameud | 1 | GA (1): Millett 1964. |
Ammetti | 1 | QI (1): 52 |
Ammoni[---] | 1 | QI (1): I.QI 77. |
Ampa Ngal | 1 | QI (1): 39 |
Amse | 1 | QI (1): 42 |
An.. | 1 | Ku (1): Browne 2000. |
Ana | 1 | GA (1): Griffith 1913, gr. 15m. |
Anae | 1 | QI (1*): 36, 49 |
Anane | 1 | Kord (1). |
Ananiase | 1 | Sa (1): I.Mina. |
Anastasios | 4 | Sa (4): I.Mina. |
Andaei | 1 | Ban (1): Łajtar JJP 2003. |
Andala (?) | 1 | Ban (1): Łajtar 2005. |
Andoum(m)a | 1 | Ban (1): Łajtar JJP 2003. |
Andreas | 1 | Sa (1): I.Mina. |
Anenikoli | 1 | QI (1): 36 |
Anieion Asti | 1 | QI (1*): 36, 40 |
Ankarou | 1 | Ban (1): Łajtar JJP 2003. |
Anl | 1 | QI (1*): 36, 45 |
Anna | 13 | Gi (1): I.Firth. QI (3*): 38, 49, 50, 53. Sa (9): I.Mina. |
Annakol | 1 | QI (1): 36 |
AnnilSongoja | 2 | QI (2*): 33, 58 |
Annisi | 1 | QI (1): 37 |
Anthelia (?) | 1 | Far (1): I.Khartoum Copt. 12. |
Anton | 1 | Sa (1): I.Mina. |
Antoniou | 1 | Der (1): SB. |
Antosh | 1 | Ban (1): Łajtar JJP 2003. |
Aone | 1 | QI (1): 62 |
Apa Pan | 1 | QI (1): 45 |
Apa | 2 | QI (2*): 33, 34 |
Apakure | 1 | Sa (1): I.Mina. |
Apele | 1 | Sa (1): I.Mina. |
Aphen | 1 | QI (1): 31 |
Apk() | 1 | QI (1): I.QI 12 |
Appa Si | 1 | QI (1): 59 |
Appou | 1 | Ban (1): Łajtar JJP 2003. |
Archela | 1 | Sa (1): I.Mina. |
Archippas | 1 | Gi (1): I.Firth. |
Arent[ . ]ia | 1 | QI (1): I.QI 41. |
Argate | 2 | QI (2*): 51, 59 |
Ariton | 1 | Sa (1): I.Mina. |
Ark | 1 | QI (1): 37 |
ArnOgj | 1 | QI (1): 36 |
Aris | 1 | QI (1): I.QI 17. |
Aron (et var.) | 2 | Gi (1): I.Firth. |
Aron | 1 | Sa (1): I.Mina. |
Arouase | 1 | Ban (1): Łajtar 2005. |
Aroumpara | 1 | Gi (1): I.Firth. |
Arronaa | 1 | Kord (1). |
Arta | 1 | QI (1): 45 |
Asan | 1 | QI (1): 38 |
Asaneth | 1 | Sa (1): I.Mina. |
Ase | 1 | GA (1): Griffith 1913, gr. 15e, k. |
Asenoenotanel | 1 | QI (1): 32 |
Askim | 1 | QI (1): 56 |
Asta | 1 | QI (1): I.QI 57.<ref>Cf. Marianta.</ref> |
Asti | 1 | QI (1): 36 |
Astigelli | 1 | QI (1*): 32, 35 |
Athanasia | 1 | QI (1): I.QI 32. |
Athanasios | 6 | AEG (1): Ruffini 2010. Sa (5): I.Mina. |
Atndani | 1 | QI (1): 37 |
Aura | 1 | QI (1*): 37, 43 |
Auzane | 1 | Sa (1): I.Mina. |
Balo (?) | 1 | Gh (1): I.Khartoum Copt. 46. |
Bartholomaios | 1 | Sa (1): I.Mina. |
Basilike | 1 | Sa (1): I.Mina. |
Basl | 1 | QI (1*): 37, 38, 39, 40 |
Bebagin | 1 | Sa (1): I.Mina. |
Biktor | 3 | Sa (3): I.Mina. |
Birêl | 1 | Me (1): Meinarti III Fig 37. |
Chael<ref>Monneret de Villard Storia 100: “o Michele.”</ref> | 6? | Far (1?): I.Var. 108, Bishop. Ku (1): Browne 2000. OD (1): Jakobielski 1995 (visiting from Faras?). QI (3*): 37, 41 |
Chaelsongoja | 4 | QI (4*): 34, 36, 37, 38, 39 |
Charapatchour | 1 | cf. Sauaikouri? |
Chrisante | 1 | Gi (1): I.Firth. |
Chrissa | 2 | Sa (2): I.Mina. |
Chrissolinthos | 1 | Sa (1): I.Mina. |
Christe | 1 | Sa (1): I.Mina. |
Christina | 2 | Gi (1): I.Firth. ME (1): I.Khartoum Greek 30. |
Christophoros | 2 | Gi (1): I.Firth. Sa (1): I.Mina. |
Chrusole | 1 | Sa (1): I.Mina. |
Dadsoul | 1 | QI (1): 34 |
Dakkoul | 1 | QI (1): 30 |
Damianos | 1 | Sa (1): I.Mina. |
Daniel | 1 | Sa (1): I.Mina. |
Da(oui)d | 1 | Ban (1): Łajtar JJP 2003. |
Darme | 13 | Ku (1): Browne 2000. QI (12*): 30, 31, 33, 34, 35, 36, 37, 38, 40, 41, 42, 44, 45, 49, 55 |
Daroua | 1 | QI (1): 37 |
Datti | 1 | QI (1): 36 |
Da(u)id / Da(ui)d | 3 | Ban (1): Łajtar 2004 (?). SE or So (2): I.Khartoum Greek 79; Soba p. 276. |
Daueid | 1 | Sa (1): I.Mina. |
Dauoul | 1 | QI (1): 45 |
Dauti | 8 | QI (8*): 32, 34, 35, 36, 37, 39, 54 |
Dautiana | 1 | QI (1): 33 |
Della | 1 | Sa (1): I.Mina. |
Dimetheos | 1 | Sa (1): I.Mina. |
Dios | 2 | Far (1): I.Khartoum Copt. 10. Sa (1): I.Mina. |
Dioskoros | 3 | Ham(1): MDV. Sa (2): I.Mina. |
Dipkkl | 1 | QI (1): 36 |
Dollai | 2 | QI (2*): 38, 40 |
Dollisl | 3 | QI (3*): 36, 38, 40, 44 |
Dollitaka | 1 | QI (1): 32, 37, 43, 44 |
Dolsê | 1 | Ban (1): Łajtar JJP 2003. |
Dosake | 1 | Sa (1): I.Mina. |
Douddil | 5 | QI (5*): 31, 32, 33, 34, 35, 36, 37, 40, 43, 51 |
Doukasi | 2 | QI (1): 37, 43. SW (1): Griffith 1913 no. III (Doukasi choiak-eikshi.<ref>Based on Griffith; Browne has re-edited this text.</ref>); cf Browne 1996: St. 33, 35 |
Douksa | 1 | Sa (1): I.Mina. |
Doulousta | 1 | QI (1): 44 |
Dounynyeg() | 1 | Browne 1996: IN 2.26 |
Dourerê | 1 | Ban (1): Łajtar JJP 2003. |
Douriketl | 1 | QI (1): 34 |
Douriko | 1 | QI (1): 34 |
Douwwi | 1 | QI (1): 36 |
Durere | 1 | Ban (1): Łajtar 2004. |
Dussan | 1 | QI (1): 44 |
Egkael | 1 | QI (1): I.QI 30. |
Eglaoskoura | 1 | Ban (1): Łajtar JJP 2003. |
Egogg[ | 1 | Browne 1996: Sale 8. |
Eiagoupi | 1 | Browne 1996: Nauri 8. |
Eiarisl | 1 | QI (1): 31 |
Eigale | 1 | QI (1): 31 |
Eigou | 1 | Browne 1996: gr 15 h |
Eikkir | 1 | Ash (1): I.Khartoum Greek 7 (Łajtar 2006b). |
Einje | 1 | Sa (1): I.Mina. |
Einyitta<ref>“wealth”: for discussion see Łajtar Aegyptus 1992, 117-118.</ref> | 5 | NES (1): Satzinger. OD (1). QI (3*): 34, 38, 44, 61 |
Eio | 2 | QI (2*): 34, 36 |
Eiodisil | 3 | QI (3*): 31, 34, 36, 37, 38, 40 |
Eioggi | 1 | QI (1): 36 |
Eionkouda | 1 | QI (1): 35, 37, 38, 40 |
Eionmnne | 2 | QI (2*): 34 |
Eionngoka | 8 | QI (8*): 33, 34, 37, 38, 45, 55, 56, 59, 62 |
Eiotane (et var.) | 2 | Sa (2): I.Mina. |
Eiou | 1 | QI (1): 58 |
Eipa | 2 | QI (2*): 32, 39 |
Eiraei | 1 | Browne 1996: Nauri 9 |
Eiraml | 1 | QI (1): 36 |
Eirena[---] | 1 | QI (1): I.QI 13a. |
Eirene (et var.) | 6 | Sa (6): I.Mina. |
Êirôdê | 1 | Browne 1996: L. 113.2, 8, 114.2, 115.3 |
Eirota | 1 | QI (1): 61 |
Eirotatoungnglki | 1 | QI (1): 39 |
Eisapen Asti | 1 | QI (1): 60 |
Eishshakouda | 1 | Browne 1996: gr. 13.3 |
Eisi | 1 | Ku (1): Browne 2000. |
Eisminna | 1 | Me (1): I.Khartoum Greek 9 |
Eisounta (et var.) | 2 | Sa (2): I.Mina. |
Eisto | 1 | QI (1): 45 |
Eitani | 1 | QI (1): 59 |
Eiteeisl | 1 | QI (1): 34, 40 |
Eitou | 1 | EK (1): I.Khartoum Greek 65 |
Ekati | 1 | Browne 1996: gr. 10 |
Elegane | 1 | Sa (1): I.Mina. |
Elias | 1 | QI (2): I.QI 12, 17. |
Eliezer (et var.) | 2 | Sa (2): I.Mina. |
Elisabet (et var.) | 10 | Sa (10): I.Mina. |
Elisabet | 1 | Gi (1): I.Firth. |
Elisabeth | 1 | Un (1): I.Khartoum Greek 80. |
Elisaiou | 1 | MK (1): Griffith 1913, gr. 3; cf. Łajtar JJP 2004. |
Elize | 1 | Sa (1): I.Mina. |
Elon Ngal | 1 | Browne 1996: IN 2.24 |
Emistere | 1 | Sa (1): I.Mina. |
Emmanouel | 1 | Browne 1996: L 100 |
Enai | 1 | Browne 1996: Faras 7.2.3 |
Enake | 1 | Sa (1): I.Mina. |
Engngel | 1 | QI (1): 37, 43 |
Ennoua | 1 | QI (1): 36 |
Eno | 1 | QI (1): 31 |
Enoch | 2? | OD (1?): I.Khartoum Greek 24. Browne 1996: IN 2.15 |
Enoeionngoka | 2 | QI (2*): 38, 40 |
Enomariame | 1 | QI (1): 44 |
Enomedjou | 1 | QI (1): 36 |
Enon Asti | 1 | QI (1): 36 |
Enotannl | 1 | QI (1): 32 |
Entaeiri | 1 | QI (1): 36 |
Eôneille | 1 | QI (1): I.QI 33. |
Ephannê | 1 | OD (1): I.Khartoum Greek 27 |
Epimachos | 2 | Amd (1): Griffith 1913, gr. 7b.<ref>So resolving the editor’s Epi with an elevated ch.</ref> Sa (1): I.Mina. |
Epimachosi | 1 | QI (1): 30 |
Epiphanios | 2 | Far (1): I.Khartoum Copt. 9. QI (1): 75. |
Epl | 1 | QI (1): 39 |
Epousn Asti | 1 | QI (1): 60 |
Ere | 1 | Sa (1): I.Mina. |
Ereklla | 1 | Browne 1996: gr. 15. |
Erna | 1 | Gi (1): I.Firth. |
Erlei (et var.) | 3 | Sa (3): I.Mina. |
Eshapeti | 1 | Sa (1): I.Mina. |
Eshsham | 1 | Ban (1): Łajtar JJP 2003. |
Eskoei | 2 | QI (2*): 36, 45 |
Espahe | 1 | Sa (1): I.Mina. |
Espohe | 1 | QI (1): I.QI 36. |
Ethelege | 1 | Sa (1): I.Mina. |
Etspahe | 1 | Sa (1): I.Mina. |
Ettine | 1 | Browne 1996: SC 25.5 |
Eu[.]telem | 1 | Sa (1): I.Mina. |
Eua | 2 | QI (1): 58. Browne 1996: SC 21, 22 |
Eudosia | 1 | Sa (1): I.Mina. |
Eueros | 1 | Gi (1): I.Firth. |
Eulabia | 1 | Sa (1): I.Mina. |
Eunne | 1 | Browne 1996: Tamit 21.4 |
Eusebia | 1 | Sa (1): I.Mina. |
Eustephanou | 1 | Gi (1): I.Firth. |
Fatima | 1 | Me (1): Meinarti II tombstone 486. |
Fattimah | 1 | Me (1): Meinarti III tombstone 147. |
Gabri | 1 | Sa (1): I.Mina. |
Gabrielinkouda | 1 | QI (1): 32, 35, 36, 37, 38, 40 |
Gabrielkouda | 1 | Ban (1): Łajtar JJP 2003. |
Gabrielophorou | 1 | Ban (1): Łajtar JJP 2003. |
Gapoiapa | 1 | GA (1): JARCE 3. |
Gase | 1 | Ban (1): Laptas 2005. |
Gaweson | 1 | QI (1): 35 |
Gedeon | 1 | Sa (1): I.Mina. |
Gennatios | 1 | Gi (1): I.Firth. |
Genseoua | 1 | Khl (1): I.Khartoum Greek 17. |
Georgi | 1 | So (1): Soba p. 276. |
Georgi Mouses | 1 | QI (1): 30, 32, 33, 34, 35 |
Georgios | 4 | Hkl (1): I.Khartoum Greek 18. Gh (1): I.Khartoum Greek 33. Naw (1): SB. OD (1): Jakobielski 2000. |
Georgiou | 3 | Far (1): I.Khartoum Copt. 5, bishop. DW (1): I.Khartoum Copt. 17. QI (1): I.QI 20. |
Giengs | 1 | Ban (1): Łajtar JJP 2003. |
Godjo | 1 | QI (1): 41 |
Goulañe | 1 | Ku (1): Browne 2000. |
Goul(l)nga | 1 | Ban (1): Łajtar JJP 2003. |
Goussi | 1 | Ban (1): Łajtar JJP 2003. |
Grailekor | 1 | GA (1): Millett 1964. |
Harmei | 1 | Sa (1): I.Mina. |
Harousea | 1 | AEG (1): Ruffini 2010. |
Hellene (et var.) | 4 | QI (1): Cemeteries 3. Sa (3): I.Mina. |
Hemene | 1 | Sa (1): I.Mina. |
Hollo | 1 | Sa (1): I.Mina. |
Iakob | 4 | QI (1): Hinterland. Sa (2): I.Mina. Gh (1): I.Khartoum Greek 31. |
Iakobi | 4* | Browne 1996: L 104; IN 1.2; 2.13; WN 10. |
Iannia (et var.) | 2 | Sa (2): I.Mina. |
Iaphet | 1 | Sa (1): I.Mina. |
Iatrosa | 1 | QI (1): 37, 44 |
Ibrahiem | 1 | Me (1): Meinarti III tombstone 147. |
Ichi/los | 1 | Gi (1): I.Firth. |
Iephtha | 1 | Sa (1): I.Mina. |
Ieremias | 1 | Sa (1): I.Mina. |
Iereosi | 1 | QI (1): 37, 43, 44 |
Iesa | 1 | Me (1): Meinarti III tombstone 147. |
Iese | 2 | QI (2*): 36, 49 |
Iesou | 10 | Far (2): SB, I.Khartoum Greek 3. Me (1): I.Var. 109. QI (5*): 38, 42, 49, 50, 54, I.QI 19. Sai (1): I.Khartoum Copt. 27. Unk (1): I.Khartoum Greek 81. |
Iesouaggikouda | 1 | QI (1): 61 |
Iesoukouda | 1 | AbN (1): Schneider 1975. |
Iesousi | Browne 1996 varia. | |
Iesousikol<ref>For commentary on the name, see I.QI 59.</ref> | 1 | QI (1): 35, 38, 40 |
Iesousyko | 1 | Me (1): Meinarti II tombstone 832, page 98-99 = I.Khartoum Copt. 19. |
Iesousnkouda | 4 | QI (2*): 33, 34, 35, 36, 58. Unk (1): I.Khartoum Greek 5. Browne 1996: Nauri 8 |
Iêsousti | 1 | Far (1): SB. |
Iestotil | 2 | QI (2*): 37, 38, 43. |
Iezekiasi | 1 | QI (1): 36, 40. |
Ignatios | 1 | Far (1): I.Var. 106, Bishop. |
Illaria | 1 | Sa (1): I.Mina. |
Iô[---] | 1 | QI (1): I.QI 42. |
Ioanna | 1 | Gi (1): I.Firth. |
Iôannêo | 1 | Nu (1): Burstein 1995. |
Ioannes (et var.) | 10 | Gi (2): I.Firth. QI (1): Hinterland. Sa (7): I.Mina. |
Ioannes | 8 | Bi (1): MdV 1935. EK (1): I.Khartoum Copt. 121. Kal (1): MdV 1935. NEA (1): Tovar 2004. OD (2): Gazda 2005; Łajtar 2001, 328. Far (1): I.Khartoum Greek 2. |
Ioannou | 3 | Ghazali (2); Unk (1): I.Khartoum Greek 5. |
Ioassê | 1 | GA (1): JARCE 3. |
Iochabeli | 1 | Sa (1): I.Mina. |
Ioel | 3 | QI (1): 35. GA (1): Griffith 1913, gr. 10, king of Dotawo? Browne 1996: Tamit 1.9. |
Iokaja | 1 | QI (1): 34. |
Ionie | 1 | Gi (1): I.Firth. |
Iordanes | 1 | Sa (1): I.Mina. |
Ioseph | 3 | Gi (1): I.Firth. OD (1): Gazda 2005. Sa (1): I.Mina. |
Iosephi | 1 | QI (1): 30 |
Iouda | 2 | Browne 1996: K 27.4, 28.3; gr. 10.7? |
Iouda Eiskariotesi | 1 | QI (1): 30 |
Ioustina | 1 | Sa (1): I.Mina. |
Iraen Asti | 1 | QI (1): 60 |
Iroti | 1 | QI (1): 30 |
Isak | 2 | EK (1): I.Khartoum Greek 63. Ban (1): Łajtar JJP 2003. |
Isakgour | 1 | Browne 1996: gr. 16.3 |
Isake | 1 | QI (1): 41 |
Ishaq | 1 | Me (1): Meinarti III tombstone 147. |
Isidoros (et var.) | 1 | Sa (1): I.Mina. |
Isou | 2 | Browne 1996: Sale 11, 17; gr. 12 |
Isounga | 1 | Browne 1996: Nauri 3 |
Isousiko | 1 | QI (1): 59. |
(I)stephanou | 1 | OD (1): I.Var. 110. |
Jark[.]h | 1 | Sa (1): I.Mina. |
Jaue | 1 | SW (1): Griffith 1913, no. III. |
Joasse | 2 | Me (1): I.Khartoum Greek 8. Kor (1): I.Khartoum Greek 12. |
Joassi | 2 | QI (1): 41. Kom (1): I.Khartoum Greek 6. |
Jofari | 1 | QI (1): 59 |
K.. | 2 | Ku (2): Browne 2000. |
K[---] | 1 | QI (1): 46. |
Kaeisoja | 1 | Browne 1996: Sale 19 |
Kajngngal | 1 | QI (1): 35 |
Kajogj | 1 | Ban (1): Łajtar JJP 2003. |
Kalinikos | 1 | Sa (1): I.Mina. |
Kapenh | 2 | QI (2*): 35, 37 |
Kapopi | 2 | QI (2*): 33, 36, 40, 44 |
Kartolaos | 1 | Asw (1): Griffith 1913 gr. 1 (or rather a title?) |
Kasa | 1 | QI (1): 62 |
Kasmi | 1 | QI (1): 44 |
Katenatin | 1 | So (1): Soba p. 276. |
Katipo | 1 | Browne 1996: Nauri 9 |
Katti Oudim | 1 | QI (1): 62 |
Kattikouda | 1 | Browne 1996: Nauri 2 |
Kd | 1 | QI (1): 62 |
Keitou | 1 | Ban (1): Łajtar JJP 2003. |
Kekkol | 1 | QI (1): 62 |
Kel | 1 | OD (1): I.Khartoum Greek 20. |
Kerike | 1 | Sa (1): I.Mina. |
Kêrikos | 1 | Sai (1): Fitz. |
Kersam | 1 | Sa (1): I.Mina. |
Kesiami | 1 | QI (1): 37, 43 |
Kettoudi | 1 | QI (1): 51 |
Keudonia | 1 | Sa (1): I.Mina. |
Kindide | 1 | Sa (1): I.Mina. |
Kira | 1 | Sa (1): I.Mina. |
Kissenga | 1 | Ban (1): Łajtar JJP 2003. |
Kitol | 1 | QI (1): 44 |
Kladôn | 1 | Ban (1): Łajtar JJP 2003. |
Klous | 1 | SE (1): Kush 11. |
Kochseimeia | 1 | Far (1): SB. |
Kola | 1 | QI (1): 34 |
Kollouthos | 3 | Unk (1): I.Var. 100. Sa (1): I.Mina. Ta (1): MdV 1935. |
Kollouthou | 1 | Far (1): I.Khartoum Greek 1. |
Komatiekhon | 1 | SAH (1). Ghost-name for "having (the church of) Komati": see "Rich Ladies of Meinarti." |
Komar<ref>Note also this element in the Nauri text.</ref> | 1 | GA (1): JARCE 3. |
Kon Mourtisl | 1 | QI (1): 34 |
Kona Anyisl | 1 | QI (1): 44 |
Koname | 1 | QI (1*): 34, 40 |
Koni | 1 | Browne 1996: Kanarti 4 |
Kornilios | 1 | Sa (1): I.Mina. |
Korrerê | 1 | Ban (1): Łajtar JJP 2003. |
Kosma | 4 | AD (1). Sa (1): I.Mina. QI (2): 35, I.QI 28. |
Kosmakouda | 1 | Ban (1): Łajtar JJP 2003. |
Kouda<ref>For this element in Nubian onomastics, see Monneret de Villard Storia 82: “la forma Kenüzi moderna kudd-, ‘diventare pulito, lucente’,” but now Satzinger 1992 (cited at I.Khartoum Greek 5.6-7n): “Diener” or “servant of.”</ref> | 1 | Asw (1): Griffith 1913, gr. 1. |
Kouddn | 1 | Ban (1): Łajtar JJP 2003. |
Koudil | 1 | AD (1). Sa (1): I.Mina.56 |
Koudn Pesa | 2 | QI (2*): 36, 49 |
Koudlangel | 1 | Browne 1996: gr. 13.14 |
Koussan | 2 | QI (2*): 32, 35 |
Kreianos | 1 | Sa (1): I.Mina. |
Kriake | 1 | Sa (1): I.Mina. |
Krisanthos | 1 | Sa (1): I.Mina. |
Kueint | 1 | Browne 1996: gr. 15 h |
Kurake | 1 | Sa (1): I.Mina. |
Kuria | 1 | Gi (1): I.Firth. |
Kuriakos | 3 | QI (1): I.QI 38. Sa (2): I.Mina. |
Kurikos (et var.) | 2 | Sa (2): I.Mina. |
Kurillos | 2 | Sa (2): I.Mina. |
Lazaros | 2 | OD (1): Jakobielski 1995. Sa (1): I.Mina. |
Lazarosi | 1 | Browne 1996: SC 13.20 |
Leon | 1 | Sai (1): Boyaval. |
Leontios | 1 | SE (1): Kush 11. |
Letion | 1 | Sa (1): I.Mina. |
Logginos (et var.) | 3 | Gi (2): I.Firth. QI (1): Cemeteries Ostrakon 1. |
Lougour(r)ati | 1 | Ban (1): Łajtar JJP 2003. |
Loukasi | 3 | QI (3*): 36, 38 |
M..oustousochlou<ref>Misunderstood by its editor? Cf. en topôi ochloê in Christian Nubia’s Greek funerary inscriptions?</ref> | 1 | Kal (1): MdV 1935. |
Ma.. | 1 | Ku (1): Browne 2000. |
Magosi | 1 | QI (1): 37 |
Maia | 1 | QI (1): 41 |
Makari | 1 | QI (1): 35 |
Makarios | 1 | QI (1): 57. |
Mallen Ngal | 1 | QI (1): 33 |
Maltnaet | 1 | Ban (1): Łajtar JJP 2003. |
Mamel | 1 | Ku (1): Browne 2000. |
Manasse | 1 | Sa (1): I.Mina. |
Mank…. | 1 | Kal (1): MDV. |
Manyi | 1 | QI (1): 34 |
Maranya | 2 | QI (1): 34. Un (1): Łajtar 2006b. |
Marakoud | 1 | Sa (1): I.Mina. |
Mara [n] | 1 | Ban (1): Laptas 2005. |
Mari | 3 | QI (1*): 30, 31, 32, 33, 34, 35, 36, 37. Browne 1996: Sale 3, Nauri 1, 9. |
Maria (et var.) | 5 | Gi (3): I.Firth. Far (1): I.Khartoum Greek 1. Ku (1): Browne 2000? |
Maria | 22 | Ban (1): Łajtar JJP 2007. QI (1*): 39, 57. Sa (20): I.Mina. |
Maria | Browne 1996: gr 6.5, 13.13; Faras 7.1.1, 3, 7.2.1 | |
Mariakon Asti | 1 | QI (1): 62 |
Mariakouda | 1 | Browne 1996: Faras 4.1.8, 14 |
Mariakuto | 1 | QI (1): I.QI 45. |
Mariam | 4 | Sa (4): I.Mina. |
Mariame | 4 | Far (1): SB. Me (1): I.Var. 109. QI (1): 41. Browne 1996: Sunn. 2 i 2? |
Mariane | 1 | Browne 1996: Nauri 9 |
Mariankouda | 2 | QI (1): IN III.34. Far (1): I.Khartoum Greek 1. |
Marianos | 4 | GA (1): JARCE 3. OD (3): I.Fitz. 110, Jakobielski 1995 & 2000. QEW (2): Scanlon JEA 58. |
Marianou | 4 | QI (4): I.QI 18, 21, 22, 24. |
Marianta | 2 | QI (2): I.QI 37, 57.<ref>ho leg(omenos) and ho kal(oumenos) Asta.</ref> |
Marianya | 1 | Kom (1): I.Khartoum Greek 6. |
Maraña<ref>For discussion and further examples, Łajtar Aegyptus 1992, 118.</ref> | 2 | Ku (1): Browne 2000. OD (1). |
Marige | 1 | Ban (1): Łajtar JJP 2003. |
Mariêô | 1 | Arm (1): Oates 1963. |
Marieio | 3 | QI (3*): 33, 34, 39 |
Marigaji | 1 | QI (1): 53 |
Mariham | 7 | Sa (7): I.Mina. |
Marikouda | 1 | Ban (1): Łajtar JJP 2003. |
Mario | 1 | QI (1): 31 |
Marios | 1 | Gh (1): I.Khartoum Copt. 72. |
Markos | 7 | AEG (1): Ruffini 2010. Amd (1): Griffith 1913, gr. 7b. Ban (1): Łajtar 2004. Den (1): SB. OD (1): I.Fitz. 116. Sa (2): I.Mina. |
Marnkouda | 2 | QI (2*): 36, 39 |
Marou | 1 | Gi (1): I.Firth. |
Mart() | 1 | EK (1): I.Khartoum Greek 63. |
Marte | 1 | QI (1): 36, 40 |
Martha | 5 | Gi (1): I.Firth. QI (1): I.QI 29. Sa (3): I.Mina. |
Marturophoros | 1 | Kom (1): I.Khartoum Greek 6. |
Marturophorou | 1 | Browne 1996: gr. 15 n 2 |
Mase | 3 | QI (3*): 31, 40, 41 |
Masê | 1 | Ban (1): Łajtar JJP 2003. |
Mashal<ref>Mash- names are common in Christian Nubian, perhaps originally from the sun god Mash, Mashal (Hinterland Survey 108 cites Griffith 1911, 56, 86.</ref> | 1 | QI (1): 38 |
Mashane | 1 | QI (1): Hinterland. |
Mašanṅal | 1 | Ku (1): Browne 2000. |
Mashalkol | 1 | QI (1): 34 |
Mashanksse | 1 | QI (1): 34 |
Mashekko | 1 | Sa (1): I.Mina. |
Mashenka | 1 | Ed (1): See Ochala forthcoming for collected references. |
Mashshouda | 1 | Me (1): I.Khartoum Greek 9. |
