Eparchs of Nobadia: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
'''Anonymous ''' | '''Anonymous ''' | ||
69/26.1 = 69.2.8.3, 74.2.5.23b | P.QI inv. 69/26.1 = 69.2.8.3, P.QI inv. 74.2.5.23b | ||
Line 20: | Line 20: | ||
'''-Ada]m(a)? ''' | '''-Ada]m(a)? ''' | ||
74.1.29/11d | P.QI inv. 74.1.29/11d | ||
'''Adama ''' | '''Adama ''' | ||
72.10.31, P.QI 3 passim | In office: 1180s-1200, among other undated texts. See e.g. P.QI inv. 72.10.31, P.QI 3 passim. | ||
'''Apelophorou ''' | '''Apelophorou ''' | ||
74.3.10.5 frag 4 | P.QI inv. 74.3.10.5 frag 4 | ||
'''Asouwl ''' | '''Asouwl ''' | ||
72.11.9 | P.QI inv. 72.11.9 | ||
'''Darme ''' | '''Darme ''' | ||
P.QI 3.30 | In office: 1155. See P.QI 3.30. | ||
'''Gabrielkouda ''' | '''Gabrielkouda ''' | ||
P.QI 2.23, P.QI 3 passim | In office: c. 1180s. P.QI 2.23, P.QI 3 passim. | ||
Line 55: | Line 55: | ||
'''Gourresi ''' | '''Gourresi ''' | ||
EA 90226, EA 90227 | In office: 1280s. See EA 90226, EA 90227, Maqrizi. | ||
'''Ioannes ''' | '''Ioannes ''' | ||
I.Tib. 6 | Deceased 1006. I.Tib. 6 | ||
'''I(sra)êl ''' | '''I(sra)êl ''' | ||
82.2.10/69 | See P.QI inv. 82.2.10/69 | ||
'''Iesou''' | '''Iesou''' | ||
I.Khartoum Copt. 2 | Deceased 930. I.Khartoum Copt. 2. | ||
'''I(eso)u? ''' | '''I(eso)u? ''' | ||
Doubtfully read at 84.1.31/30 side 2. | Doubtfully read at P.QI inv. 84.1.31/30 side 2. | ||
'''Iesou ''' | '''Iesou ''' | ||
Certainly read at 78.2.12/50. | Certainly read at P.QI inv. 78.2.12/50. | ||
'''Iesousinkouda (?) ''' | '''Iesousinkouda (?) ''' | ||
I.Khartoum Greek 5 | Deceased October 1102, aged 36. Thus born circa 1066. I.Khartoum Greek 5. | ||
Line 95: | Line 95: | ||
'''Mart(uro)koudda ''' | '''Mart(uro)koudda ''' | ||
EA 90229 | See EA 90229. | ||
Line 120: | Line 120: | ||
'''Petros ''' | '''Petros ''' | ||
I.Khartoum Greek 23 | D. 798. See I.Khartoum Greek 23. | ||
Line 135: | Line 135: | ||
'''Ourouwi ''' | '''Ourouwi ''' | ||
74.3.10 9 IV | P.QI inv. 74.3.10 9 IV | ||
'''Tamsi ''' | '''Tamsi ''' | ||
P.QI 3.46, AS134 | P.QI 3.46, Personal Photo AS134 | ||
'''Teddêerrê ''' | '''Teddêerrê ''' | ||
EA 90225 | See EA 90225. | ||
'''Tilnngoko ''' | '''Tilnngoko ''' | ||
66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | P.QI inv. 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | ||
Line 160: | Line 160: | ||
'''Joassê''' | '''Joassê''' | ||
I.Khartoum Greek 8 | Deceased September, 1161, at the age of 95. Therefore born circa 1066. See I.Khartoum Greek 8. Also a choiakeikshil. | ||
[[Category:Fasti]] | [[Category:Fasti]] |
Revision as of 01:27, 16 April 2011

This is a provisional list of eparchs of Nobadia, and does not claim to be complete. Nor does it list individuals specified as some other type of eparch; for a complete list of variants, see our page on Offices and Titles. Where not otherwise indicated, references are to unpublished texts from Qasr Ibrim by find-number.
…rikouda
Wall Painting, Abd el-Qadir (see image, right)
Anonymous
P.QI inv. 69/26.1 = 69.2.8.3, P.QI inv. 74.2.5.23b
Anonymous
Abu Salih names a "Lord of the Mountain" living at Bausaka whose eyes were put out by George, son of Zacharias Israel.
-Ada]m(a)?
P.QI inv. 74.1.29/11d
Adama
In office: 1180s-1200, among other undated texts. See e.g. P.QI inv. 72.10.31, P.QI 3 passim.
Apelophorou
P.QI inv. 74.3.10.5 frag 4
Asouwl
P.QI inv. 72.11.9
Darme
In office: 1155. See P.QI 3.30.
Gabrielkouda
In office: c. 1180s. P.QI 2.23, P.QI 3 passim.
Georgios
72.10.31.5 (?)
Gourresi
In office: 1280s. See EA 90226, EA 90227, Maqrizi.
Ioannes
Deceased 1006. I.Tib. 6
I(sra)êl
See P.QI inv. 82.2.10/69
Iesou
Deceased 930. I.Khartoum Copt. 2.
I(eso)u?
Doubtfully read at P.QI inv. 84.1.31/30 side 2.
Iesou
Certainly read at P.QI inv. 78.2.12/50.
Iesousinkouda (?)
Deceased October 1102, aged 36. Thus born circa 1066. I.Khartoum Greek 5.
Koudinpes
Ibrim Photos 76 V3 33 + 76 V3 38 Note also the king of the same name.
Mart(uro)koudda
See EA 90229.
Masê
Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71
Masi
P.QI 2.24
Mêna
P.QI 2.22
Nad() (?)
P.QI 3.48
Petros
D. 798. See I.Khartoum Greek 23.
Orounkouda
During the reign of Moses George; see the Dirr land sale protocol.
Ourouêl
Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r
Ourouwi
P.QI inv. 74.3.10 9 IV
Tamsi
P.QI 3.46, Personal Photo AS134
Teddêerrê
See EA 90225.
Tilnngoko
P.QI inv. 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r.
Jawsar
Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras.
Joassê
Deceased September, 1161, at the age of 95. Therefore born circa 1066. See I.Khartoum Greek 8. Also a choiakeikshil.