Eparchs of Nobadia: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
'''…rikouda''' | '''…rikouda''' | ||
Wall Painting, Abd el-Qadir (see image, right) | Wall Painting, Abd el-Qadir (see image, right) | ||
'''Anonymous ''' | '''Anonymous ''' | ||
69/26.1 = 69.2.8.3, 74.2.5.23b | 69/26.1 = 69.2.8.3, 74.2.5.23b | ||
'''-Ada]m(a)? | |||
'''74.1.29/11d | '''Anonymous''' | ||
Abu Salih names a "Lord of the Mountain" living at Bausaka whose eyes were put out by George, son of Zacharias Israel. | |||
'''-Ada]m(a)? ''' | |||
74.1.29/11d | |||
'''Adama ''' | '''Adama ''' | ||
72.10.31, P.QI 3 passim Among other undated texts, 1180s-1200 | 72.10.31, P.QI 3 passim Among other undated texts, 1180s-1200 | ||
'''Apelophorou ''' | '''Apelophorou ''' | ||
74.3.10.5 frag 4 | 74.3.10.5 frag 4 | ||
'''Asouwl ''' | '''Asouwl ''' | ||
72.11.9 | 72.11.9 | ||
'''Darme ''' | '''Darme ''' | ||
P.QI 3.30 1156 | P.QI 3.30 1156 | ||
Gabrielkouda | |||
'''Gabrielkouda ''' | |||
P.QI 2.23, P.QI 3 passim c. 1180s | P.QI 2.23, P.QI 3 passim c. 1180s | ||
Georgios | |||
'''Georgios ''' | |||
72.10.31.5 (?) | 72.10.31.5 (?) | ||
Gourresi | |||
'''Gourresi ''' | |||
EA 90226, EA 90227 1280s | EA 90226, EA 90227 1280s | ||
Ioannes | |||
'''Ioannes ''' | |||
I.Tib. 6 d. 1006 | I.Tib. 6 d. 1006 | ||
I(sra)êl | |||
'''I(sra)êl ''' | |||
82.2.10/69 | 82.2.10/69 | ||
Iesou | |||
'''Iesou''' | |||
I.Khartoum Copt. 2 930 | I.Khartoum Copt. 2 930 | ||
I(eso)u? | |||
'''I(eso)u? ''' | |||
Doubtfully read at 84.1.31/30 side 2. | Doubtfully read at 84.1.31/30 side 2. | ||
Iesou | |||
'''Iesou ''' | |||
Certainly read at 78.2.12/50. | Certainly read at 78.2.12/50. | ||
Iesousinkouda (?) | |||
'''Iesousinkouda (?) ''' | |||
I.Khartoum Greek 5 d. 1102 | I.Khartoum Greek 5 d. 1102 | ||
Koudinpes | |||
'''Koudinpes ''' | |||
Ibrim Photos 76 V3 33 + 76 V3 38 Note also the king of the same name. | Ibrim Photos 76 V3 33 + 76 V3 38 Note also the king of the same name. | ||
Mart(uro)koudda | |||
'''Mart(uro)koudda ''' | |||
EA 90229 | EA 90229 | ||
Masê | |||
'''Masê ''' | |||
Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71 | Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71 | ||
Masi | |||
'''Masi ''' | |||
P.QI 2.24 | P.QI 2.24 | ||
Mêna | |||
'''Mêna ''' | |||
P.QI 2.22 | P.QI 2.22 | ||
Nad() (?) | |||
'''Nad() (?) ''' | |||
P.QI 3.48 | P.QI 3.48 | ||
Petros | |||
'''Petros ''' | |||
I.Khartoum Greek 23 d. 798 | I.Khartoum Greek 23 d. 798 | ||
Orounkouda | |||
'''Orounkouda''' | |||
During the reign of Moses George; see the Dirr land sale protocol. | During the reign of Moses George; see the Dirr land sale protocol. | ||
Ourouêl | |||
'''Ourouêl ''' | |||
Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r | Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r | ||
Ourouwi | |||
'''Ourouwi ''' | |||
74.3.10 9 IV | 74.3.10 9 IV | ||
Tamsi | |||
'''Tamsi ''' | |||
P.QI 3.46, AS134 | P.QI 3.46, AS134 | ||
Teddêerrê | |||
'''Teddêerrê ''' | |||
EA 90225 | EA 90225 | ||
Tilnngoko | |||
'''Tilnngoko ''' | |||
66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | 66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r. | ||
Joassê | |||
'''Jawsar''' | |||
Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras. | |||
'''Joassê''' | |||
I.Khartoum Greek 8 d. 1161; and choiakeikshil | I.Khartoum Greek 8 d. 1161; and choiakeikshil |
Revision as of 21:11, 7 March 2011

This is a provisional list of eparchs of Nobadia, and does not claim to be complete. Where not otherwise indicated, references are to unpublished texts from Qasr Ibrim by find-number.
…rikouda
Wall Painting, Abd el-Qadir (see image, right)
Anonymous
69/26.1 = 69.2.8.3, 74.2.5.23b
Anonymous
Abu Salih names a "Lord of the Mountain" living at Bausaka whose eyes were put out by George, son of Zacharias Israel.
-Ada]m(a)?
74.1.29/11d
Adama
72.10.31, P.QI 3 passim Among other undated texts, 1180s-1200
Apelophorou
74.3.10.5 frag 4
Asouwl
72.11.9
Darme
P.QI 3.30 1156
Gabrielkouda
P.QI 2.23, P.QI 3 passim c. 1180s
Georgios
72.10.31.5 (?)
Gourresi
EA 90226, EA 90227 1280s
Ioannes
I.Tib. 6 d. 1006
I(sra)êl
82.2.10/69
Iesou
I.Khartoum Copt. 2 930
I(eso)u?
Doubtfully read at 84.1.31/30 side 2.
Iesou
Certainly read at 78.2.12/50.
Iesousinkouda (?)
I.Khartoum Greek 5 d. 1102
Koudinpes
Ibrim Photos 76 V3 33 + 76 V3 38 Note also the king of the same name.
Mart(uro)koudda
EA 90229
Masê
Ibrim Photos V.66.19/10 C1v and V.66.19/9 C1r, 78.3.11/50 = NI 71
Masi
P.QI 2.24
Mêna
P.QI 2.22
Nad() (?)
P.QI 3.48
Petros
I.Khartoum Greek 23 d. 798
Orounkouda
During the reign of Moses George; see the Dirr land sale protocol.
Ourouêl
Ibrim Photos V.66.19/8 P3v and V.66.19/7 P3r
Ourouwi
74.3.10 9 IV
Tamsi
P.QI 3.46, AS134
Teddêerrê
EA 90225
Tilnngoko
66.7/21 Reg no 109. Photographs V.66.19/4 P1v and V.66.19/2 P1r.
Jawsar
Abu Salih describes an official wearing a turban, two horns and a bracelet living at Faras.
Joassê
I.Khartoum Greek 8 d. 1161; and choiakeikshil