Ibn Yunus: Difference between revisions
From MedNub
Jump to navigationJump to search
mNo edit summary |
Adam Simmons (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
Ibn Yūnus | Ibn Yūnus | ||
(d. 1009 A.D.) | ''(d. 1009 A.D.)'' | ||
Abū-l- | ''Abū-l-Ḥasan, 'Alī b. Ṣa'īd A. Raḥmān b. Yūnus as-Sadafī. One of the greatest Arab astronomers who lived | ||
at the court of Caliph al-Hākim. | at the court of Caliph al-Hākim.'' | ||
EI (s.v.) | ''EI (s.v.)'' | ||
''az-Zīj al-Ḥākimī (two redactions)'' | |||
''MS: Leiden MS Arab. 143, fol. 133 - 136.'' | |||
''Exc.: MC 707 v'' | |||
''T.: MC A:1'' | |||
Ma’din adh-dhahab | {| class="wikitable" | ||
|- | |||
Zaghāwa | ! Town | ||
! Longitude | |||
Ghāna | ! Latitude | ||
! | |||
|- | |||
| Aswān (Suwān) | |||
| 56˚ 0’ | |||
| 24˚ 30’ | |||
| (Table 1) | |||
|- | |||
| Jarmī | |||
| 47˚ 0’ | |||
| 19˚ 30’ | |||
| (Table 1) | |||
|- | |||
| Madīnat al-Ḥabash | |||
| 41˚ 40’ | |||
| 19˚ 30’ | |||
| (Table 1) | |||
|- | |||
| Uswan (bis) | |||
| 56˚ 0’ | |||
| 20˚ 15’ | |||
| (Table 2) | |||
|- | |||
| | |||
| or | |||
| 22˚ 30’ | |||
| (Table 2) | |||
|- | |||
| Ma’din az-Zummurrud | |||
| 57˚ 0’ | |||
| 21˚ 15’ | |||
| (Table 2) | |||
|- | |||
| Ma’din adh-dhahab | |||
| 57˚ 15’ | |||
| 21˚ 45’ | |||
| (Table 2) | |||
|- | |||
| Zaghāwa | |||
| 35˚ 0’ | |||
| 11˚ 0’ | |||
| (Table 3) | |||
|- | |||
| Ghāna | |||
| 15˚ 30’ | |||
| 10˚ 45’ | |||
| (Table 3) | |||
|} | |||
(MC 707 v). | |||
[[Category:Literary Sources]] | [[Category:Literary Sources]] |
Revision as of 17:57, 20 February 2015
[p. 223]
Ibn Yūnus
(d. 1009 A.D.)
Abū-l-Ḥasan, 'Alī b. Ṣa'īd A. Raḥmān b. Yūnus as-Sadafī. One of the greatest Arab astronomers who lived at the court of Caliph al-Hākim.
EI (s.v.)
az-Zīj al-Ḥākimī (two redactions)
MS: Leiden MS Arab. 143, fol. 133 - 136.
Exc.: MC 707 v
T.: MC A:1
Town | Longitude | Latitude | |
---|---|---|---|
Aswān (Suwān) | 56˚ 0’ | 24˚ 30’ | (Table 1) |
Jarmī | 47˚ 0’ | 19˚ 30’ | (Table 1) |
Madīnat al-Ḥabash | 41˚ 40’ | 19˚ 30’ | (Table 1) |
Uswan (bis) | 56˚ 0’ | 20˚ 15’ | (Table 2) |
or | 22˚ 30’ | (Table 2) | |
Ma’din az-Zummurrud | 57˚ 0’ | 21˚ 15’ | (Table 2) |
Ma’din adh-dhahab | 57˚ 15’ | 21˚ 45’ | (Table 2) |
Zaghāwa | 35˚ 0’ | 11˚ 0’ | (Table 3) |
Ghāna | 15˚ 30’ | 10˚ 45’ | (Table 3) |
(MC 707 v).